SubFlowCall
Description
The user clicking the right mouse button, create the respective sub-editor, to manage another stream.
Developer Studio (VulCon)/GV Console configuration
Operation node | GVCore element | Description |
---|---|---|
SubFlowCall | GVSubFlowCallNode | Allows direct invocation of a GreenVulcano® ESB core workflow sub-flow. |
GVSubFlowCallNode allows to call a SubFlow: is a Flow element that extends FlowNode. Its dynamic fields can contains the placeholders.
The following table shows the GVSubFlowCallNode element’s attributes:
Attribute | Tyte | Description |
---|---|---|
class | fixed | Thisattribute must assume the value it.greenvulcano.gvesb.core.flow.GVSubFlowCallNode. |
op-type | fixed | This attribute must assume the value subcall. |
dynamic | optional | If 'true' subflow attribute can contain metadata to be resolved at runtime. |
subflow | required | Name of the sub-flow to invoke |
change-log-context | optional | If 'true' log context is updated. The default is false. |
on-exception-id | required | Node on which transfer control in case of exception. Note that any item GVRouting takes precedence over the choices made by GVSubFlowCallNode. |
default-id | optional | Node on which transfer control if not apply any GVRouting and are not in the case of exception. |
input-ref-dp | optional | Name of Data Provider to use for input manipulation. This Data Provider will receive in input a GVBuffer and must return the object to be inserted in GVBuffer.object. Is used BEFORE InputServices |
output-ref-dp | optional | Name of Data Provider to use for output manipulation. This Data Provider will receive in input a GVBuffer and must return the object to be inserted in GVBuffer.object. Is used AFTER OutputServices |
Might contain the following elements: